Verfügbarkeitsstatus: | |
---|---|
Menge: | |
TSE-75B
HS
Modell | Durchmesser (mm) | L/D | Rotary (U/min) | Leistung (kw) | Drehmoment (Nm) | T/N3 | Kapazität (kg/h) |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Modell | Durchmesser (mm) | L/D | Rotary (U/min) | Leistung (kw) | Drehmoment (Nm) | T/N3 | Kapazität (kg/h) |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Email :info@hsextruder.com
Telefon: 86-25-52657506.
Adresse: 7 Zhongxing Road, Lishui Wirtschaftszone, Nanjing, Jiangsu, China
Copyright © Nanjing Haisi Extrusionsgeräte Co., Ltd.